Share Certificates
Share Certificates are a safe and convenient way to earn higher dividends on your deposits for a specific locked term. We offer many different share certificates with terms ranging from 91 days through 5 years. From time to time we also offer “special term” certificates and rates.
- Minimum balances as low as $500
- Dividends are calculated daily and paid quarterly
- Lock into a rate for a guaranteed return
- Insured by the NCUA up to $250,000
| Share Certificate Rates | |||
| Effective Date: 09/8/2025 | |||
| Account Type | APR* | APY** | Minimum Balance | 
| 91 Day Certificate | 1.00% | 1.00% | $1,000.00 | 
| 6 Month Certificate | 1.99% | 2.00% | $1,000.00 | 
| **7 Month Certificate | 4.14% | 4.20% | $1,000.00 | 
| **11 Month Certificate | 4.04% | 4.10% | $1,000.00 | 
| 12 Month Certificate | 2.48% | 2.50% | $500.00 | 
| **13 Month Certificate | 3.93% | 4.00% | $1,000.00 | 
| 18 Month Certificate | 2.48% | 2.50% | $500.00 | 
| 24 Month Certificate | 2.72% | 2.75% | $500.00 | 
| 36 Month Certificate | 3.20% | 3.25% | $500.00 | 
| 48 Month Certificate | 3.21% | 3.25% | $500.00 | 
| 60 Month Certificate | 3.48% | 3.52% | $500.00 | 
| 1 Year IRA Certificate | 2.38% | 2.40% | $500.00 | 
| 3 Year IRA Certificate | 3.12% | 3.15% | $500.00 | 
| 5 Year IRA Certificate | 3.36% | 3.40% | $500.00 | 
| *APR = Annual Percentage Rate **APY = Annual Percentage Yield ** Limitied Time Specials! This limitied time offer may end at any time without prior notice. $1,000.00 Minimum Deposit.  | |||
| Share Certificate Type | Minimum Deposit | Penalty | Options | 
|---|---|---|---|
| 91 Day Non-Compounded | $2,500.00 | 90 Days | Dividends transferred to share account | 
| 6 month Non-Compounded | $2,500.00 | 120 Days | Dividends transferred to share account | 
| 12 month Non-Compounded or Compounded Quarterly | $500.00 | 210 Days | Non-Compounded monthly or Compounded posted quarterly | 
| 18 month Non-Compounded or Compounded Quarterly | $500.00 | 210 Days | Non-Compounded monthly or Compounded posted quarterly | 
| 24 month Non-Compounded or Compounded Quarterly | $500.00 | 210 Days | Non-Compounded monthly or Compounded posted quarterly | 
| 36 month Non-Compounded or Compounded Quarterly | $500.00 | 240 Days | Non-Compounded monthly or Compounded posted quarterly | 
| 48 month Compounded Quarterly | $500.00 | 240 Days | Compounded posted quarterly | 
| 60 month Non-Compounded or Compounded Quarterly | $500.00 | 240 Days | Non-Compounded monthly or Compounded posted quarterly | 

