Locations
Holiday | Date | Credit Union Hours |
---|---|---|
Martin Luther King Jr. | Monday, January 16, 2023 | Closed |
President's Day | Monday, February 20, 2023 | Closed |
Good Friday | Friday, April 7, 2023 | Closed |
Memorial Day | Monday, May 29, 2023 | Closed |
Juneteenth | Monday, June 19, 2023 | Closed |
Independence Day | Tuesday, July 4, 2023 | Closed |
System Upgrade | Wednesday, July 12, 2023 | Opening at 1:00pm |
Labor Day | Monday, September 4, 2023 | Closed |
Columbus Day | Monday, October 9, 2023 | Closed |
Veteran's Day (Observed) | Friday, November 10, 2023 | Closed |
Thanksgiving |
Thursday, November 23, 2023 Friday, November 24, 2023 |
Closed |
Christmas Day | Monday, December 25, 2023 | Closed |
New Year's Day | Monday, January 1, 2024 | Closed |